Union County Dragway

"the place to race"
 
Home      2010 Points Standings      Street Points

 

Union County Dragway Points
Street  
Name 10-Apr 1-May 8-May 5-Jun 19-Jun 3-Jul 17-Jul 31-Jul 4-Sep 11-Sep Total
Before
Drop
Dropped
Race 1
Dropped
Race 2
Final
Points
Neil McKeown-333 3 3 10 4 10 5         35     35
Pam Tucker-28 11 4 5 3 5 6         34     34
Mike Henson-99 5 8 4 9 0 6         32     32
Danny Robinson-3 5 4 4 6 3 10         32     32
Josh Chapman-6831 3 10 5 6 0 5         29     29
Vickie Ashe-6833 6 3 4 3 8 3         27     27
Woodie Stout-95Z 3 5 0 5 5 3         21     21
Richard Suttle-91 3 0 6 4 4 4         21     21
Brandon Burton-420 0 3 3 3 0 0         9     9
Chuck Malone-911 0 3 3 0 0 0         6     6
J.P. Burgess-15 4 0 0 0 0 0         4     4
Clarence Auton-1 0 0 0 0 4 0         4     4

 

 

 
 
 
 
 
Quality Inn
of Union
The Official
Hotel of UCD
(864) 427-5060
315 N. Duncan Bypass
Union, SC  29379
 
 
 
Control TV
 
 
Photography