Union County Dragway

"the place to race"
 
Home      2010 Points Standings      Pro Points

Union County Dragway Points
Pro  
Name 10-Apr 1-May 8-May 5-Jun 19-Jun 3-Jul 17-Jul 31-Jul 4-Sep 11-Sep Total
Before
Drop
Dropped
Race 1
Dropped
Race 2
Final
Points
Billy Ray Varner III-XX87 7 4 6 6 7 12         42     42
Jonathan Robinson-5X54 4 5 3 8 11 4         35     35
Mike Snow-GR611 11 5 6 4 3 6         35     35
Travis Rollins-UC67 5 3 12 3 5 6         34     34
Bill Mulliken-WX48 4 12 5 5 3 3         32     32
Tonya Murray-AX14 3 6 4 6 4 7         30     30
Barry Norman-T183 7 3 4 4 4 6         28     28
Kevin Lister-6X90 3 4 7 4 5 4         27     27
Lee Ashe-6832 4 0 9 4 6 3         26     26
Doug Taylor-214 4 5 3 3 7 4         26     26
Kevin Pace-364 4 0 5 6 5 6         26     26
Rickie Lewis-UC62 10 5 5 4 0 0         24     24
Chris Burton-UC6757 4 3 3 5 4 5         24     24
Cody Dodgen-X333 4 6 4 5 4 0         23     23
Tim Garrett-WS566 6 0 6 7 4 0         23     23
Scott Blackwell-276 5 3 5 5 3 0         21     21
Bill Ogle-UC596 3 5 3 4 3 3         21     21
Scott Hill-9955 6 0 0 6 5 4         21     21
Stephen Peeler-0X19 0 10 0 3 3 4         20     20
Kevin Morrow-UC33 4 3 3 5 0 3         18     18
Don Spearman-1460 4 4 3 0 0 5         16     16
Todd Sinclair-7579 3 0 0 0 12 0         15     15
David Owens-UC208D 0 4 0 0 0 10         14     14
Chris Childress-UC672 3 0 0 10 0 0         13     13
Bruce Patterson-1023 6 0 0 0 3 3         12     12
Terry Brannon-557 4 4 0 0 0 0         8     8
Greg Laughter-2449 4 4 0 0 0 0         8     8
Andrew Sweat-AX99 3 0 4 0 0 0         7     7
Tim Benz-99 0 0 0 0 0 7         7     7
Darryl Childress-674 3 0 0 3 0 0         6     6
Dale Sweat-57 3 0 0 0 0 3         6     6
Bobby Brown-66 5 0 0 0 0 0         5     5
Shaun Lingerfelt-5X77 4 0 0 0 0 0         4     4
Chad Branham-7073 0 0 0 0 0 4         4     4
 

 

 

 

 

 

 

 

 
 
 
 
 
Quality Inn
of Union
The Official
Hotel of UCD
(864) 427-5060
315 N. Duncan Bypass
Union, SC  29379
 
 
 
Control TV
 
 
Photography